WWW.ZEPHYRVALLEY.COM  
 

 

 

Home

 

Fact Sheet

 

Estate Management

 

Club House

 

Kitchens & Bathrooms

 

5 Star Facilities

 

7 Golf Courses

 

Prices

 

Site

 

Concept

 

Site Plan

 

Villa Design

 

Floor Plan

 

Documents

 

Location

 

Contact information

 

Links

 

 

 

 

 

 

 

Web Solutions by

Observer Design

 

 

 

PRICES


Updated - 15.01.2007

NO.

Land Area

sq.m.

Price

(THB)

Reservation

Agreement

5 Terms of Payment (THB)
30% 20% 20% 20% 10%
1 1,777 21,993,070 100,000 6,497,921 4,396,614 4,396,614 4,396,614 2,199,307
2 1,698 21,021,240 100,000 6,206,372 4,204,248 4,204,248 4,204,248 2,102,124
3 1,721 21,305,980 100,000 6,291,794 4,261,196 4,261,196 4,261,196 2,130,598
**4** 1,589 19671,820 100,000 5,801,546 3,934,364 3,934,364 3,934,364 1,967,182
**5** 1,616 20,006,080 100,000 5,901,824 4,001,216 4,001,216 4,001,216 2,000,608
**6** 1,633 20,216,540 100,000 5,964,962 4,043,308 4,043,308 4,043,308 2,021,654
7 1,649 20,414,620 100,000 6,024,386 4,082,924 4,082,924 4,082,924 2,041,462
**8** 1,638 20,272,250 100,000 5,981,675 4,054,450 4,054,450 4,054,450 2,027,225
**9** 1,360 16,836,800 100,000 4,951,040 3,367,360 3,367,360 3,367,360 1,683,680
**10** 1,559 19,294,230 100,000 5,688,269 3,858,846 3,858,846 3,858,846 1,929,423
**11** 1,559 19,294,230 100,000 5,688,269 3,858,846 3,858,846 3,858,846 1,929,423
12 1,433 17,740,540 100,000 5,222,162 3,548,108 3,548,108 3,548,108 1,774,054
13 1,285 15,902,110 100,000 4,670,633 3,180,422 3,180,422 3,180,422 1,590,211
14 1,285 15,902,110 100,000 4,670,633 3,180,422 3,180,422 3,180,422 1,590,211
**15** 1,433 17,740,540 100,000 5,222,162 3,548,108 3,548,108 3,548,108 1,774,054
16 1,350 16,713,000 100,000 4,913,900 3,342,600 3,342,600 3,342,600 1,671,300
17 1,350 16,713,000 100,000 4,913,900 3,342,600 3,342,600 3,342,600 1,671,300
18 1,351 16,719,190 100,000 4,915,757 3,343,838 3,343,838 3,343,838 1,671,919
19 1,351 16,719,190 100,000 4,915,757 3,343,838 3,343,838 3,343,838 1,671,919
20 1,361 16,842,990 100,000 4,952,897 3,180,422 3,180,422 3,180,422 1,684,299
21 1,350 16,713,000 100,000 4,913,900 3,368,598 3,368,598 3,368,598 1,671,300
22 1,350 16,713,000 100,000 4,913,900 3,368,598 3,368,598 3,368,598 1,671,300
23 1,285 15,902,110 100,000 4,670,633 3,180,422 3,180,422 3,180,422 1,590,211
24 1,285 15,902,110 100,000 4,670,633 3,180,422 3,180,422 3,180,422 1,590,211
25 1,285 15,902,110 100,000 4,670,633 3,180,422 3,180,422 3,180,422 1,590,211
26 1,285 15,902,110 100,000 4,670,633 3,180,422 3,180,422 3,180,422 1,590,211
27 1,500 18,570,000 100,000 5,471,000 3,714,000 3,714,000 3,714,000 1,857,000
**** SOLD
Remark: The reservation payment will be non refundable after 21 days process. Prices are subject to change without prior notice. Legal costs for transfer and registration are equally shared between seller and buyer.